HOME

WHATS NEW

PRODUCT CATALOG

APPLICATION CHART

PHOTO GALLERY

FAQ'S

CONTACT US

Current Plow and Winch Mount Application Chart
 
Complete PLOW set up includes these three items:

Plow
(Style, Color, Size)

Push Tube (three choices)
#2906 Original ATV Eagle Plow, #2805 UTV Push Tube, OR #3906 ATV Front Mount Eagle Plow

Plow Mount
(Make, Model, Year)

Arctic Cat
John Deere
Suzuki

Bomb/Can-Am
Kawasaki
YAMAHA

Cub Cadet
Kubota
Honda
Polaris






 Arctic Cat

Year Model Plow Mt. Winch Mt.
1998-05 250/300 2010 1005
2002-04 300/375 2010 1010
2008- 366* 2012 1012
2002-04 400i/400 ACT/400 Auto/400 2010 1010
1996-01 400/454 4X4 2010 1005
1996-01 500CC 2010 1005
2002- 500i 2010 1010
2000-01 500 AUTO 2020 1005
2005-08 400/500 2010 1015
2004-08 650* 2010 1015
2006-08 700* 2010 1015
2006- PROWLER 650 H1 (rear mount for winch) 2860 1865
2008- PROWLER 700 2860 1860
2006-07 PROWLER 650 H1 2860 1860





 Bomb/Can-Am

Year Model Plow Mt. Winch Mt.
1999-05 Trax 2105 1105
2002-05 Quest 2105 1105
2003-06 Outlander 330/400 2110 1110
2007-08 Outlander 400 2111 1112
2006-08 V-Twin 500/600/800 2111 1112
2007-08 Renegade 800 2111 **





 Cub Cadet

Year Model Plow Mt. Winch Mt.
2007- 20 hp Kohler 4x4 2822 1822





 Honda

Year Model Plow Mt. Winch Mt.
1993-00 TRX 300 2215 1240
1997-06 Recon 2x4 2220 **
2000-07 Rancher 350/400 2210 1220
2007- Rancher 420 2230 1225A
1995-04 Foreman 400/450 2210 1215
2005-06 Foreman 500 2225 1230a
2007-08 Foreman 500 S/ES/FPE 2225 1235
2001-04 Rubicon 500 2205 1210
2005-06 Rubicon 500 2205 1230a
2007-08 Rubicon 500 2205 1235a
2003-07 Rincon 650/680 2205 1230a





 John Deere

Year Model Plow Mt. Winch Mt.
2004-05 Buck/Ext 2105 1105
2004-05 Trail Buck 2105 1105
2004-06 Gator HPX 2830 1831
2007- Gator XUV 2830 1831





 Kawasaki

Year Model Plow Mt. Winch Mt.
2005- 250 Bayou 2335 N/A
1989-03 300 Bayou 2320 1330
1999-02 300 Prairie 2325 N/A
2002-08 360 Prairie 2315 1320
1997-02 400 Prairie 2325 1310
2002-04 650 Prairie 2315 1305
2005-08 650 Brute Force 2315 1315
2006- 650i Brute Force 2330 1340
2004-06 700 Prairie 2315 1335
2005-07 750 Brute Force 2330 1340
2008- 750 Brute Force 2330 1341
2005-08 610 Mule UTV 2840 1840
2008- Teryx RUV 2842 1842





 Kubota

Year Model Plow Mt. Winch Mt.
2004-08 900 RTV 4X4 2812 1812
2008- 1100 RTV 4x4 2812 1812





 Polaris

Year Model Plow Mt. Winch Mt.
2008- 300 Sportsman 2425 1425
1999-06 330 Magnum 2410 1410
2004-05 ATP 330 2410 1410
Pre-1995 Sportsman 2420 1400
1996-1998 400 Sportsman ** 1400
2001-04 400 Sportsman 2405 1410
2005-07 400 Sportsman 2405 1415
2008- 400 Sportsman 2425 1425
2005-06 450 Sportsman 2405 1415
1996-1997 500 Sportsman 2410 1410
1998-03 500 Sportsman 2405 1410
2004- 500 Sportsman 2405 1407
2005-08 500 Sportsman 2405 1415
2004-05 ATP 500 2410 1410
2006- 500 X2 2425 1415
2002-04 600/700 Sportsman 2410 1407
2005-07 600/700 Sportsman 2410 1415
2008- 700 X2 2412 1415
2005-07 800 Sportsman 2410 1415
2007- 800 X2 2412 1415
2008- 800 Sportsman Touring 2410 1415
1991-1999 6X6 2420 1400
2000-06 6X6 2420 1410
1996-01 Explorer 2410 1410
2006- Hawkeye 2425 1425
1995-1998 Magnum 2420 1400
2004-08 Ranger 2850 1850
2008- RZR 2852 1852





 Suzuki

Year Model Plow Mt. Winch Mt.
1999-02 LTF 250 F 2525 **
1999-2000 LTF 300 King Quad 2525 1520
2001-02 LTF 300 King Quad 2525 1515
2008- King Quad 400 2520 1510
2007-08 King Quad 450 2530 1530
1998-1999 LTF 500 2520 **
2004-06 Twin Peaks 700 2315 1335
2005-07 King Quad 700 2530 1530
2008* King Quad 750 2530 1530
2002-07 Eiger 2520 1505
2002-06 Vinson 2520 1505
2007- Vinson 2010 1505
2005- QUV UTV 2820 **





 YAMAHA

Year Model Plow Mt. Winch Mt.
2005-06 Bruin 250 2620 **
Thru-05 Wolverine 350 2620 1655
2004-06 Bruin 350 2615 1615
2007- Grizzly 350 2615 1615
1997-1999 Kodiak 400 2630 **
2000-02 Kodiak 400 2615 1620
2003-06 Kodiak 400 2615 1615
1997-06 Big Bear 400 2620 1650
2007- Big Bear 400 ** 1640
2007-08 Big Bear 400i 2640 1640
2003-06 Kodiak 450 2615 1615
2006- Wolverine 450 4 X 4 2615 1660
2007-08 Grizzly 450 2615 1615
1998-01 Grizzly 600 2625 1610
2002-08 Grizzly 660 2615 1605
2007-08 Grizzly 700 2615 1625
2006-07 Rhino 450 2835 1635
2004-08 Rhino 660 2835 1635
2006-07 Rhino 700 2835 1635





shop
catalog
New 2010


plow
eagle winch 3500
snowmobile
utility sled
Home | Product Catalog | Application Chart | Photo Gallery | FAQ's | Contact Us

American Manufacturing
American Manufacturing
Copyright 2009. All rights reserved.

Website powered by Network Solutions®